The cost of attendance (COA) or financial aid budget is an estimate of the annual costs to attend CCD full time for two semesters.
To complete your associate degree in two years, you should take 12 credit hours in the fall semester, 12 credit hours in the spring semester, and 6 credit hours during the summer semester (or a combination of credits to equal 30 in the year).
The cost of attendance (COA) is an estimate of the annual costs to attend and shows you the possible costs you may experience but does not reflect actual out-of-pocket costs.
Use this budget to estimate your expenses based on a full-time attendance of 12 credit hours during Fall and Spring semesters.
APPLICANT COSTS | LIVING WITH PARENTS | LIVING OFF CAMPUS |
---|---|---|
TUITION / FEES | $4,902 | $4,902 |
HOUSING/FOOD | $9,792 | $14,679 |
BOOKS, COURSE MATERIALS, SUPPLIES, & EQUIPMENT | $1,460 | $1,460 |
LOCAL TRANSPORTATION | $1,665 | $1,665 |
PERSONAL / MEDICAL EXPENSES | $4,590 | $4,761 |
LOAN FEES | $36 | $36 |
TOTAL | $22,445 | $27,503 |
Please note: COA sets a cap on the amount of financial aid you may receive. In addition, you are not guaranteed to receive enough financial aid to meet your full cost of attendance. To fill in gaps, we recommend you also apply for scholarships.
A student who owes any debt to CCD as of the census date for the current term may have a hold placed on their account at any time after that date, preventing them from registration and enrollment in future courses. Please refer to SP 4-20e - Student Debt, Registration Holds and Transcript Withholding |Colorado Community College System (cccs.edu) for more information.
APPLICANT COSTS | LIVING WITH PARENTS | LIVING OFF CAMPUS |
---|---|---|
TUITION / FEES | $17,136 | $17,136 |
HOUSING/FOOD | $9,792 | $14,679 |
BOOKS, COURSE MATERIALS, SUPPLIES, & EQUIPMENT | $1,460 | $1,460 |
LOCAL TRANSPORTATION | $1,665 | $1,665 |
PERSONAL / MEDICAL EXPENSES | $4,590 | $4,761 |
LOAN FEES | $36 | $36 |
TOTAL | $34,679 | $39,737 |
The Net Price Calculator is intended to provide estimated net price information (defined as estimated cost of attendance — including tuition and required fees, books and supplies, room and board (meals), and other related expenses — minus estimated grant and scholarship aid) to current and prospective students and their families based on what similar students paid in a previous year.