Document

Biweekly Payroll Processing Timeline

This schedule is updated at the beginning of each fiscal year. Please review the deadlines for submission to HR very carefully.

Any submissions made after the deadline may not be processed until the NEXT pay cycle. It is the hiring department's responsibility to communicate to their employees if their pay will be delayed because of a missed deadline.

Please do not hesitate to contact Audrey Gertje with any questions.

You may also download and print this information with the document attached below.

CCCS Payroll Processing Timeline FY - 2022
Biweekly
SCH NUM PAY PERIOD BEGIN PAY PERIOD END H.R. INPUT DEADLINE BY 5:00 P.M. PHAHOUR OPEN / BEGIN INPUT PAYROLL CORRECTION DEADLINE BY 12:00 NOON  Central Payroll Processes Begin at 12:00 Noon MONTHLY PEAESCH DEADLINE FOR BW PAYDAY
71 06/05/21 06/18/21 06/21/21 06/22/21 06/24/21 07/29/21 07/02/21
72 06/19/21 07/02/21 07/02/21 07/06/21 07/08/21   07/16/21
73 07/03/21 07/16/21 07/19/21 07/20/21 07/22/21   07/30/21
81 07/17/21 07/30/21 08/02/21 08/03/21 08/05/21 08/26/21 08/13/21
82 07/31/21 08/13/21 08/16/21 08/17/21 08/19/21   08/27/21
91 08/14/21 08/27/21 08/30/21 08/31/21 09/02/21 09/30/21 09/10/21
92 08/28/21 09/10/21 09/13/21 09/14/21 09/16/21   09/24/21
101 09/11/21 09/24/21 09/27/21 09/28/21 09/30/21 10/28/21 10/08/21
102 09/25/21 10/08/21 10/11/21 10/12/21 10/14/21   10/22/21
111 10/09/21 10/22/21 10/25/21 10/26/21 10/28/21 11/24/21 11/05/21
112 10/23/21 11/05/21 11/08/21 11/09/21 11/11/21   11/19/21
121 11/06/21 11/19/21 11/19/21 11/22/21 11/24/21 12/23/21 12/03/21
122 11/20/21 12/03/21 12/06/21 12/07/21 12/09/21   12/17/21
123 12/04/21 12/17/21 12/17/21 12/20/21 12/21/21   12/31/21
11 12/18/21 12/31/21 01/03/22 01/04/22 01/06/22 01/27/22 01/14/22
12 01/01/22 01/14/22 01/17/22 01/18/22 01/20/22   01/28/22
21 01/15/22 01/28/22 01/31/22 02/01/22 02/03/22 02/24/22 02/11/22
22 01/29/22 02/11/22 02/14/22 02/15/22 02/17/22   02/25/22
31 02/12/22 02/25/22 02/28/22 03/01/22 03/03/22 03/31/22 03/11/22
32 02/26/22 03/11/22 03/14/22 03/15/22 03/17/22   03/25/22
41 03/12/22 03/25/22 03/28/22 03/29/22 03/31/22 04/28/22 04/08/22
42 03/26/22 04/08/22 04/11/22 04/12/22 04/14/22   04/22/22
51 04/09/22 04/22/22 04/25/22 04/26/22 04/28/22 05/26/22 05/06/22
52 04/23/22 05/06/22 05/09/22 05/10/22 05/12/22   05/20/22
61 05/07/22 05/20/22 05/20/22 05/23/22 05/25/22 06/30/22 06/03/22
62 05/21/22 06/03/22 06/06/22 06/07/22 06/09/22   06/17/22
Last updated: 
October 10, 2022