Menu

Tuition Rates per Credit Hour (Academic year, 2010-2011)
Fees apply. See Tuition & Fee Charts for complete information.


Standard Tuition
RESIDENT
NON-RESIDENT
Tuition

COF Stipend*

Your share
Tuition
COF Stipend*
Your share

$158.25

[$62]
$96.25

$413.60

-0-
$413.60
Differential Tuition
Dental Hygiene

$250.85

[$62]
$188.85

$413.60

-0-
$413.60*
Nursing

$202.25

[$62]
$140.25

$413.60

-0-
$413.60*

CCC\CCD Online

$232.15

[$62]

$170.15

$259.30

-0-

$259.30 



*Fees and refund deadlines vary for CCC Online courses.

Tuition & Fee Charts

Fee Explanation
Click here for an explanation of fees.

 

Tuition & Fees - Fall 2010 / Spring/Summer 2011

Standard Resident & Non-Resident Rates

Resident
Tuition
COF
Stipend
Student
Share
Student
Fees
Bond
Fee
Clean
Air
Vacc
Fee
Success
Building
Resr
Fee
RTD
Fee
Reg
Fee
Total
Fees
Resid
Total
Non Res
Tuition
Non Res
Total
CCC Online
Tuition
1 $158.25 ($62.00) $96.25 $5.80 $36.65 $5.00 $2.00 $2.00 $4.25 $61.00 $11.45 $128.15 $224.40 $413.60 $541.75 $232.15
2 $316.50 ($124.00) $192.50 $11.60 $36.65 $5.00 $2.00 $4.00 $8.50 $61.00 $11.45 $140.20 $332.70 $827.20 $967.40 $464.30
3 $474.75 ($186.00) $288.75 $17.40 $36.65 $5.00 $2.00 $6.00 $12.75 $61.00 $11.45 $152.25 $441.00 $1,240.80 $1,393.05 $696.45
4 $633.00 ($248.00) $385.00 $23.20 $50.65 $5.00 $2.00 $8.00 $17.00 $61.00 $11.45 $178.30 $563.30 $1,654.40 $1,832.70 $928.60
5 $791.25 ($310.00) $481.25 $29.00 $50.65 $5.00 $2.00 $10.00 $21.25 $61.00 $11.45 $190.35 $671.60 $2,068.00 $2,258.35 $1,160.75
6 $949.50 ($372.00) $577.50 $34.80 $50.65 $5.00 $2.00 $12.00 $25.50 $61.00 $11.45 $202.40 $779.90 $2,481.60 $2,684.00 $1,392.90
7 $1,107.75 ($434.00) $673.75 $40.60 $67.50 $5.00 $2.00 $14.00 $29.75 $61.00 $11.45 $231.30 $905.05 $2,895.20 $3,126.50 $1,625.05
8 $1,266.00 ($496.00) $770.00 $46.40 $67.50 $5.00 $2.00 $16.00 $34.00 $61.00 $11.45 $243.35 $1,013.35 $3,308.80 $3,552.15 $1,857.20
9 $1,424.25 ($558.00) $866.25 $52.20 $67.50 $5.00 $2.00 $18.00 $38.25 $61.00 $11.45 $255.40 $1,121.65 $3,722.40 $3,977.80 $2,089.35
10 $1,582.50 ($620.00) $962.50 $58.00 $67.50 $5.00 $2.00 $20.00 $42.50 $61.00 $11.45 $267.45 $1,229.95 $4,136.00 $4,403.45 $2,321.50
11 $1,740.75 ($682.00) $1,058.75 $63.80 $67.50 $5.00 $2.00 $22.00 $46.75 $61.00 $11.45 $279.50 $1,338.25 $4,549.60 $4,829.10 $2,553.65
12 $1,899.00 ($744.00) $1,155.00 $69.60 $75.55 $5.00 $2.00 $24.00 $51.00 $61.00 $11.45 $299.60 $1,454.60 $4,963.20 $5,262.80 $2,785.80
13 $2,057.25 ($806.00) $1,251.25 $69.60 $75.55 $5.00 $2.00 $26.00 $55.25 $61.00 $11.45 $305.85 $1,557.10 $5,376.80 $5,682.65 $3,017.95
14 $2,215.50 ($868.00) $1,347.50 $69.60 $75.55 $5.00 $2.00 $28.00 $59.50 $61.00 $11.45 $312.10 $1,659.60 $5,790.40 $6,102.50 $3,250.10
15 $2,373.75 ($930.00) $1,443.75 $69.60 $75.55 $5.00 $2.00 $30.00 $63.75 $61.00 $11.45 $318.35 $1,762.10 $6,204.00 $6,522.35 $3,482.25
16 $2,532.00 ($992.00) $1,540.00 $69.60 $75.55 $5.00 $2.00 $32.00 $68.00 $61.00 $11.45 $324.60 $1,864.60 $6,617.60 $6,942.20 $3,714.40
17 $2,690.25 ($1,054.00) $1,636.25 $69.60 $75.55 $5.00 $2.00 $34.00 $72.25 $61.00 $11.45 $330.85 $1,967.10 $7,031.20 $7,362.05 $3,946.55
18 $2,848.50 ($1,116.00) $1,732.50 $69.60 $75.55 $5.00 $2.00 $36.00 $76.50 $61.00 $11.45 $337.10 $2,069.60 $7,444.80 $7,781.90 $4,178.70
19 $3,006.75 ($1,178.00) $1,828.75 $69.60 $75.55 $5.00 $2.00 $38.00 $80.75 $61.00 $11.45 $343.35 $2,172.10 $7,858.40 $8,201.75 $4,410.85
20 $3,165.00 ($1,240.00) $1,925.00 $69.60 $75.55 $5.00 $2.00 $40.00 $85.00 $61.00 $11.45 $349.60 $2,274.60 $8,272.00 $8,621.60 $4,643.00
21 $3,323.25 ($1,302.00) $2,021.25 $69.60 $75.55 $5.00 $2.00 $42.00 $89.25 $61.00 $11.45 $355.85 $2,377.10 $8,685.60 $9,041.45 $4,875.15
22 $3,481.50 ($1,364.00) $2,117.50 $69.60 $75.55 $5.00 $2.00 $44.00 $93.50 $61.00 $11.45 $362.10 $2,479.60 $9,099.20 $9,461.30 $5,107.30
23 $3,639.75 ($1,426.00) $2,213.75 $69.60 $75.55 $5.00 $2.00 $46.00 $97.75 $61.00 $11.45 $368.35 $2,582.10 $9,512.80 $9,881.15 $5,339.45
24 $3,798.00 ($1,488.00) $2,310.00 $69.60 $75.55 $5.00 $2.00 $48.00 $102.00 $61.00 $11.45 $374.60 $2,684.60 $9,926.40 $10,301.00 $5,571.60
25 $3,956.25 ($1,550.00) $2,406.25 $69.60 $75.55 $5.00 $2.00 $50.00 $106.25 $61.00 $11.45 $380.85 $2,787.10 $10,340.00 $10,720.85 $5,803.75

***Instructional Program Fee of $6.05 per credit will be added for Med/High cost classes
***Technology Fee to $6.05 per credit will be added to All MAT and ENG classes