Menu

Tuition Rates per Credit Hour (Academic year, 2009-2010)
Fees apply. See Tuition & Fee Charts for complete information.

Standard Tuition
RESIDENT
NON-RESIDENT
Tuition

COF Stipend*

Your share
Tuition
COF Stipend*
Your share

$156.30

[$68]
$88.30

$393.90

-0-
$393.90
Differential Tuition
Dental Hygiene

$241.25

[$68]
$173.25

$393.90

-0-
$393.90*
Nursing

$196.65

[$68]
$128.65

$393.90

-0-
$393.90*

CCC\CCD Online

$224.10

[$68]

$156.10

$246.95

-0-

$246.95 



*Fees and refund deadlines vary for CCC Online courses.

Tuition & Fee Charts

Fee Explanation
Click here for an explanation of fees.

 

Tuition & Fees - Fall 2009 / Spring/Summer 2010

Standard Resident & Non-Resident Rates

  Resident COF Student Student Bond Clean Vacc Resr RTD Reg Total Resid Non Res Non Res CCC Online Non Res
Hrs Tuition Stipend Share Fees Fee Air Fee Fee Fee Fee Fees Total Tuition Total Tuition Online
1 $156.30 ($68.00) $88.30 $5.80 $36.65 $4.00 $2.00 $4.25 $46.00 $11.45 $110.15 $198.45 $393.90 $504.05 $224.10 $246.95
2 $312.60 ($136.00) $176.60 $11.60 $36.65 $4.00 $2.00 $8.50 $46.00 $11.45 $120.20 $296.80 $787.80 $908.00 $448.20 $493.90
3 $468.90 ($204.00) $264.90 $17.40 $36.65 $4.00 $2.00 $12.75 $46.00 $11.45 $130.25 $395.15 $1,181.70 $1,311.95 $672.30 $740.85
4 $625.20 ($272.00) $353.20 $23.20 $50.65 $4.00 $2.00 $17.00 $46.00 $11.45 $154.30 $507.50 $1,575.60 $1,729.90 $896.40 $987.80
5 $781.50 ($340.00) $441.50 $29.00 $50.65 $4.00 $2.00 $21.25 $46.00 $11.45 $164.35 $605.85 $1,969.50 $2,133.85 $1,120.50 $1,234.75
6 $937.80 ($408.00) $529.80 $34.80 $50.65 $4.00 $2.00 $25.50 $46.00 $11.45 $174.40 $704.20 $2,363.40 $2,537.80 $1,344.60 $1,481.70
7 $1,094.10 ($476.00) $618.10 $40.60 $67.50 $4.00 $2.00 $29.75 $46.00 $11.45 $201.30 $819.40 $2,757.30 $2,958.60 $1,568.70 $1,728.65
8 $1,250.40 ($544.00) $706.40 $46.40 $67.50 $4.00 $2.00 $34.00 $46.00 $11.45 $211.35 $917.75 $3,151.20 $3,362.55 $1,792.80 $1,975.60
9 $1,406.70 ($612.00) $794.70 $52.20 $67.50 $4.00 $2.00 $38.25 $46.00 $11.45 $221.40 $1,016.10 $3,545.10 $3,766.50 $2,016.90 $2,222.55
10 $1,563.00 ($680.00) $883.00 $58.00 $67.50 $4.00 $2.00 $42.50 $46.00 $11.45 $231.45 $1,114.45 $3,939.00 $4,170.45 $2,241.00 $2,469.50
11 $1,719.30 ($748.00) $971.30 $63.80 $67.50 $4.00 $2.00 $46.75 $46.00 $11.45 $241.50 $1,212.80 $4,332.90 $4,574.40 $2,465.10 $2,716.45
12 $1,875.60 ($816.00) $1,059.60 $69.60 $75.55 $4.00 $2.00 $51.00 $46.00 $11.45 $259.60 $1,319.20 $4,726.80 $4,986.40 $2,689.20 $2,963.40
13 $2,031.90 ($884.00) $1,147.90 $69.60 $75.55 $4.00 $2.00 $55.25 $46.00 $11.45 $263.85 $1,411.75 $5,120.70 $5,384.55 $2,913.30 $3,210.35
14 $2,188.20 ($952.00) $1,236.20 $69.60 $75.55 $4.00 $2.00 $59.50 $46.00 $11.45 $268.10 $1,504.30 $5,514.60 $5,782.70 $3,137.40 $3,457.30
15 $2,344.50 ($1,020.00) $1,324.50 $69.60 $75.55 $4.00 $2.00 $63.75 $46.00 $11.45 $272.35 $1,596.85 $5,908.50 $6,180.85 $3,361.50 $3,704.25
16 $2,500.80 ($1,088.00) $1,412.80 $69.60 $75.55 $4.00 $2.00 $68.00 $46.00 $11.45 $276.60 $1,689.40 $6,302.40 $6,579.00 $3,585.60 $3,951.20
17 $2,657.10 ($1,156.00) $1,501.10 $69.60 $75.55 $4.00 $2.00 $72.25 $46.00 $11.45 $280.85 $1,781.95 $6,696.30 $6,977.15 $3,809.70 $4,198.15
18 $2,813.40 ($1,224.00) $1,589.40 $69.60 $75.55 $4.00 $2.00 $76.50 $46.00 $11.45 $285.10 $1,874.50 $7,090.20 $7,375.30 $4,033.80 $4,445.10
19 $2,969.70 ($1,292.00) $1,677.70 $69.60 $75.55 $4.00 $2.00 $80.75 $46.00 $11.45 $289.35 $1,967.05 $7,484.10 $7,773.45 $4,257.90 $4,692.05
20 $3,126.00 ($1,360.00) $1,766.00 $69.60 $75.55 $4.00 $2.00 $85.00 $46.00 $11.45 $293.60 $2,059.60 $7,878.00 $8,171.60 $4,482.00 $4,939.00
21 $3,282.30 ($1,428.00) $1,854.30 $69.60 $75.55 $4.00 $2.00 $89.25 $46.00 $11.45 $297.85 $2,152.15 $8,271.90 $8,569.75 $4,706.10 $5,185.95
22 $3,438.60 ($1,496.00) $1,942.60 $69.60 $75.55 $4.00 $2.00 $93.50 $46.00 $11.45 $302.10 $2,244.70 $8,665.80 $8,967.90 $4,930.20 $5,432.90
23 $3,594.90 ($1,564.00) $2,030.90 $69.60 $75.55 $4.00 $2.00 $97.75 $46.00 $11.45 $306.35 $2,337.25 $9,059.70 $9,366.05 $5,154.30 $5,679.85
24 $3,751.20 ($1,632.00) $2,119.20 $69.60 $75.55 $4.00 $2.00 $102.00 $46.00 $11.45 $310.60 $2,429.80 $9,453.60 $9,764.20 $5,378.40 $5,926.80
25 $3,907.50 ($1,700.00) $2,207.50 $69.60 $75.55 $4.00 $2.00 $106.25 $46.00 $11.45 $314.85 $2,522.35 $9,847.50 $10,162.35 $5,602.50 $6,173.75

***Instructional Program Fee of $6.05 per credit will be added for Med/High cost classes
***Technology Fee to $6.05 per credit will be added to All MAT and ENG classes